The following rates are for the Virginia-Fairfax area and are subject to change.
New Scion APR Rates
All new Scions are eligible. 24 to 84 month contract terms are available. No down payment required if qualified. Effective July 7, 2010.
| | Term (months) | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
| Credit Rating | | Excellent | Great | Very Good | Good | Fair | Poor | Very Poor | No Credit |
| FICO Score | | Above 719 | 690-719 | 670-689 | 650-669 | 630-649 | 610-629 | 580-609 | 520-579 |
| Rates | 24-60 | 4.39% | 4.69% | 6.34% | 9.59% | 12.79% | 15.50% | 17.40% | 19.90% |
| | 60 | 3.99% | 4.29% | 6.34% | 9.59% | 12.79% | 15.50% | 17.40% | 19.90% |
| | 63 | 3.99% | 4.29% | 6.34% | 9.59% | 13.04% | 15.75% | 17.65% | 20.15% |
| | 66 | 4.24% | 4.54% | 6.84% | 10.09% | 13.39% | 16.80% | 17.90% | 22.25% |
| | 72 | 4.74% | 5.04% | 7.34% | 10.59% | 13.89% | 16.80% | 18.40% | 22.25% |
| | 75 | 5.24% | 5.54% | 7.84% | 11.09% | 14.39% | 17.30% | 18.90% | 22.75% |
| | 84 | 6.24% | 6.54% | N/A | N/A | N/A | N/A | N/A | N/A |
Program is available on approved credit to qualified customers through Toyota Financial Services and Koons Scion. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers. APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details. Program and Annual Percentage Rates are subject to change or termination at any time. Please see dealer for details.
Scion Pure Lease Rates
The following rates are effective July 1, 2010.
| Vehicle | Maximum Term (months) | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 719-690 | Zone 3 FICO 719-690 | Zone 4 FICO 719-690 | Zone 5 FICO 719-690 | Zone 6 FICO 719-690 | Zone 7 FICO 719-690 |
| New 2009/2010 Scion xD | 36 | 0.00069 | 0.00069 | 0.00069 | 0.00069 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New 2009/2010 Scion xB | 36 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New 2009/2010 Scion tC | 36 | 0.00189 | 0.00189 | 0.00189 | 0.00189 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| All New 2011 Scions | 36 | 0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| All New 2009/2010/2011 Scions | 37-60 | 0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| All Certified Pre-Owned Scions | 60 | 0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
Scion Pure Lease Rates for Business
The following rates are effective May 6, 2010.
| Vehicle | Maximum Term (months) | Zone 1+ (Fico 720+) Open Ended Leases | Zone 1 (Fico 690 - 719) Open Ended Leases | Zone 1+ (Fico 720+) Close End Leases | Zone 1 (Fico 690 - 719) Close End Leases |
| New 2009/2010 Scion xD | 36 | 0.00055 | 0.00055 | 0.00075 | 0.00075 |
| New 2009/2010 Scion xB | 36 | 0.00056 | 0.00056 | 0.00076 | 0.00076 |
| New 2009/2010 Scion tC | 36 | 0.00174 | 0.00174 | 0.00194 | 0.00194 |
| All New 2011 Scions | 36 | 0.00235 | 0.00245 | 0.00255 | 0.00265 |
| New 2009/2010/2011 Scions | 37-60 | 0.00235 | 0.00245 | 0.00255 | 0.00265 |
| All Certified Pre-Owned Scions | 60 | 0.00235 | 0.00245 | 0.00255 | 0.00265 |
Rates vary based on amount financed and term length of contract. APR may vary if the amount financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520, and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. Sign 'n' Drive is not compatible with TFS Business Solutions Leases. TFS Acquisition Fee: All Scion lease agreements contracted with TFS are subject to a $650 acquisition fee. Additional offers may apply. All financing is subject to approved credit. Not all buyers will qualify. All prices exclude tax, tags, and processing fee of $389 in Virginia, $100 in Maryland, and $249 in Delaware. We make every effort to provide accurate information, but please verify information with dealer before purchasing. See dealer for details.